BZ
Library
Others
Pumps with Channel Impeller
Discharge Bore(mm) | 80 - 350 |
---|---|
Motor Output(kW) | 1.5 - 75 |
The BZ-series is a submersible sewage and wastewater pumps that is designed with a shrouded single/two-channel impeller and wide passages of over 3 inches (76.2 mm) in diameter to minimize trouble due to clogged solids. In addition, as mid to large sized pumps with 22 - 75 kW of drive power, they raise the already high pump efficiency standard of predecessor sewage and wastewater pumps of the Tsurumi brand with even better energy efficiency.
Performance Curves
Model Selection
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method | Solids Passage (mm) |
---|---|---|---|---|---|
80 | 80BZ41.5 | 1.5 | Three | D.O.L. | 80 |
100 | 100BZ42.2 | 2.2 | Three | D.O.L. | 80 |
100BZ43.7 | 3.7 | Three | D.O.L. | 80 | |
100BZ45.5 | 5.5 | Three | D.O.L. | 80 | |
100BZ47.5 | 7.5 | Three | D.O.L. | 80 | |
100BZ411 | 11 | Three | Star-Delta | 80 | |
100BZ411H(50Hz) | 11 | Three | Star-Delta | 80 | |
100BZ415 | 15 | Three | Star-Delta | 80 |
Guide Rail Fitting model available. Refer to the individual catalog.
Performance Curves
Model Selection
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method | Solids Passage 50/60Hz (mm) |
---|---|---|---|---|---|
200 | 200BZ622 | 22 | Three | Star-Delta | 76.2 |
200BZ430 | 30 | Three | Star-Delta | 76.2 | |
200BZ437 | 37 | Three | Star-Delta | 76.2 | |
200BZ445 | 45 | Three | Star-Delta | 76.2 | |
200BZ455 | 55 | Three | Star-Delta | 76.2 | |
200BZ475 | 75 | Three | Star-Delta | 76.2 | |
250 | 250BZ622 | 22 | Three | Star-Delta | 90/80 |
250BZ430 | 30 | Three | Star-Delta | 80/79 | |
250BZ437 | 37 | Three | Star-Delta | 80/79 | |
250BZ445 | 45 | Three | Star-Delta | 80/79 | |
250BZ455 | 55 | Three | Star-Delta | 90/80 | |
250BZ475 | 75 | Three | Star-Delta | 90/80 | |
250 -High Head- |
250BZ622H | 22 | Three | Star-Delta | 76.2 |
250BZ430H | 30 | Three | Star-Delta | 76.2 | |
250BZ437H | 37 | Three | Star-Delta | 76.2 | |
250BZ445H | 45 | Three | Star-Delta | 76.2 | |
250BZ455H | 55 | Three | Star-Delta | 76.2 | |
250BZ475H | 75 | Three | Star-Delta | 76.2 |
Guide Rail Fitting model available. Refer to the individual catalog.
Performance Curves
Model Selection
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method | Solids Passage 50/60Hz (mm) |
---|---|---|---|---|---|
300 | 300BZ622 | 22 | Three | Star-Delta | 90 |
300BZ630 | 30 | Three | Star-Delta | 90 | |
300BZ637 | 37 | Three | Star-Delta | 90 | |
300BZ645 | 45 | Three | Star-Delta | 90 | |
300BZ655 | 55 | Three | Star-Delta | 90 | |
300BZ475 | 75 | Three | Star-Delta | 90 | |
300 -High Head- |
300BZ622H | 22 | Three | Star-Delta | 90/80 |
300BZ430H | 30 | Three | Star-Delta | 80/79 | |
300BZ437H | 37 | Three | Star-Delta | 80/79 | |
300BZ445H | 45 | Three | Star-Delta | 80/79 | |
300BZ455H | 55 | Three | Star-Delta | 90/80 | |
300BZ475H | 75 | Three | Star-Delta | 90/80 | |
350 -High Head- |
350BZ622H | 22 | Three | Star-Delta | 90 |
350BZ630H | 30 | Three | Star-Delta | 90 | |
350BZ637H | 37 | Three | Star-Delta | 90 | |
350BZ645H | 45 | Three | Star-Delta | 90 | |
350BZ655H | 55 | Three | Star-Delta | 90 | |
350BZ475H | 75 | Three | Star-Delta | 90 |
Guide Rail Fitting model available. Refer to the individual catalog.